Tư vấn tổng hợp | 028 371 654 78 |
Kinh doanh | 028 39 848 234 |
Kinh doanh | 028 39 848 233 |
Kỹ thuật | 0913 700 579 |
Kinh doanh | 0913 700 579 |
Kinh doanh | 0908 677 997 |
Camera IP Dome 4.0 hồng ngoại 2.0 Megapixel HIKVISION DS-2CD2723G2-IZS
- HIKVISION DS-2CD2723G2-IZS là dòng camera IP Dome AcuSense 4.0 hồng ngoại 2.0 Megapixel.
- Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
- Độ phân giải: 2.0 Megapixel.
- Ống kính: 2.8 to 12 mm.
- Color: Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on.
- Chuẩn nén hình ảnh: H.265+, H.265, H.264+, H.264.
- Hỗ trợ thẻ nhớ micro SD, dung lượng lên đến 256GB.
- Tầm quan sát hồng ngoại: Lên đến 40 mét.
- Chức năng chống ngược sáng 120dB WDR.
- Tích hợp micro thu âm.
- Chức năng chống báo động giả bằng cách phân biệt được người, xe với các yếu tố gây báo động giả khác (như vật nuôi, lá cây,...).
- Chức chống ngược sáng BLC (BackLight Compensation).
- Chức năng lọc nhiễu kỹ thuật số 3D DNR.
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Model | DS-2CD2723G2-IZS |
Call Video cctv 0934569567 | |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100.000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Lens Type & FOV | 2.8 to 12 mm, horizontal FOV 106.6° to 31.7°, vertical FOV 54.7° to 17.7°, diagonal FOV 130.3° to 36.4° |
Aperture | F1.6 |
Lens Mount | Ø 14 |
DORI | |
DORI | 2.8 to 12 mm: D: 44.1 m to 137.9 m, O: 17.5 m to 54.7 m, R: 8.8 m to 27.5 m, I: 4.4 m to 13.8 m |
Illuminator | |
IR Range | Up to 40 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25 fps (1920 × 1080, 1280 × 720) 60Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360) 60Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/16Kbps-64Kbps(AAC)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy masks, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Audio | - 1 input (line in), max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; - 1 output (line out), max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
On-board Storage | Built-in micro SD, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Smart Feature-Set | |
Basic Event | Motion detection (human and vehicle), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection |
Face Detection | Yes |
General | |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, Email |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non- condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Consumption and Current | 12 VDC, 0.88 A, max. 10.5 W PoE: (802.3af, 36 V to 57 V), 0.35 A to 0.22 A, max. 12.5 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Material | Upper cover and base: metal Bubble: plastic |
Camera Dimension | Ø 153.3 × 111.6 mm |
Package Dimension | 244 × 174 × 173 mm |
Camera Weight | Approx. 880g |
With Package Weight | Approx. 1419g |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252 (Part 1):2010+A1:2013+A2:2015) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |