Tư vấn tổng hợp | 028 371 654 78 |
Kinh doanh | 028 39 848 234 |
Kinh doanh | 028 39 848 233 |
Kỹ thuật | 0913 700 579 |
Kinh doanh | 0913 700 579 |
Kinh doanh | 0908 677 997 |
Camera IP Speed Dome hồng ngoại 2.0 Megapixel HIKVISION DS-2DE5225IW-AE(S5)
- HIKVISION DS-2DE5225IW-AE(S5) là dòng camera IP Speed Dome hồng ngoại 2.0 Megapixel.
- Cảm biến hình ảnh: 1/2.8-inch Progressive CMOS.
- Độ phân giải camera ip: 2.0 Megapixel.
- Chuẩn nén hình ảnh: H.265+/ H.265/ H.264+/ H.264.
- Độ nhạy sáng: Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR.
- Tầm quan sát hồng ngoại: 150 mét.
- Zoom quang: 25x.
- Zoom số: 16x.
- Pan Speed: 0.1° ~ 120°/s.
- Tilt Speed: 0.1° ~ 80°/s.
- Hỗ trợ chức năng chống ngược sáng thực WDR 120dB.
- Hỗ trợ chức năng giảm nhiễu số 3D DNR.
- Hỗ trợ chức năng quan sát ngày đêm ICR.
- Nguồn điện: 24 VAC & PoE.
Model | DS-2DE5225IW-AE (S5) |
Camera Module | |
Image Sensor | 1/2.8-inch progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1s to 1/30000s |
Slow Shutter | Yes |
Focus | Semi-auto, Manual, Auto |
Day & Night | ICR |
Day/Night Switch | Day, Night, Auto, Scheduled-switch |
BLC | Yes |
WDR | 120 dB WDR |
HLC | Yes |
3D DNR | Yes |
Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, Brightness, Contrast, Sharpness |
White Balance | Auto, ATW, Sodium lamp, Fluorescent lamp, Indoor, Outdoor, MWB, Locked WB |
Digital Zoom | 16 × |
Optical Zoom | Up to 24 masks, Polygon region, Mosaic mask, Mask color configurable |
SNR | >52dB |
Lens | |
Focal Length | 4.8 mm to 120 mm, 25× Optical |
Zoom Speed | Approx. 3.6s |
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele), Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
Aperture | F1.6 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90°(auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | Preset, Pattern scan, Patrol scan, Auto scan, Tilt scan, Random scan, Frame scan, Panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, Pattern Scan, Patrol Scan, Auto Scan, Tilt Scan, Random Scan, Frame Scan, Panorama Scan, Dome Reboot, Dome Adjust, Aux Output |
Video | |
Max. Resolution | 1920 × 1080 |
Stream Type | Main stream, Sub-stream, Third stream |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 35 2× 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
ROI | Dynamic Face Tracking, Fixed Region, Main Stream, Sub-Stream and Third Stream Respectively Support Eight Fixed Areas |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | Yes |
Smart Features | |
Face Capture | Yes |
Basic Event | Audio Exception, Motion Detection, Video Tampering Alarm, Exception |
Smart Event | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting detection, Unattended Baggage Detection, Object Removal Detection |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | Preset, Patrol Scan, Pattern Scan, Memory Card Video Recording, Alarm Output, Sending Email, Notify Surveillance Center, Upload to FTP |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ISAPI, Hikvision SDK, Hik-Connect, ONVIF (Profile S, Profile G, Profile T), ISUP |
Simultaneous Live View | 20 |
User/Host 32 | 32 |
Smooth Streaming | Yes |
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
Client | iVMS-4200 |
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm Input | 2 alarm inputs |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Supplement Light | |
IR Distance | 150 m |
General | |
Power | 24 VAC, Hi-PoE |
Power Consumption and Current | Max. 30 W, including max. 10W for IR |
Operating Conditions | -30°C to 65°C (-22°F to 149°F) |
Reset | Yes |
Material | ADC 12, PC, PC+10% GF |
Dimensions | Φ 208 mm × 345 mm |
Weight | Approx. 3.3 kg (7.28 lb) |
Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |