Tư vấn tổng hợp | 028 371 654 78 |
Kinh doanh | 028 39 848 234 |
Kinh doanh | 028 39 848 233 |
Kỹ thuật | 0913 700 579 |
Kinh doanh | 0913 700 579 |
Kinh doanh | 0908 677 997 |
Camera IP Dome COLORVU 2.0 Megapixel HIKVISION DS-2CD2347G2-LU (C)
- Chống báo giả bằng thuật toán deep learning phân biệt người & phương tiện cho hình ảnh màu sắc 24/7.
- Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
- Độ phân giải: 4.0 Megapixel.
- Độ chạy sáng: Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with Light.
- Chuẩn nén hình ảnh: H.265/H.264/H.264+/H.265+.
- Chức năng chống ngược sáng thực 130dB WDR.
- Chống báo giả bằng thuật toán deep learning phân biệt người và phương tiện.
- Chức chống ngược sáng BLC (BackLight Compensation).
- Chức năng lọc nhiễu kỹ thuật số 3D DNR.
- Hỗ trợ khe cắm thẻ nhớ micro SD/SDHC/SDXC/TF dung lượng lên đến 256GB.
- U: Tích hợp micro thu âm
- L: Đèn hỗ trợ 30m
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Model | DS-2CD2327G2-LU |
Call Camera 0934569567 | |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with Light |
Shutter Speed | 1/3 s to 1/100.000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° |
Lens Mount | M12 |
Iris Type | Fixed |
Depth of Focus | 2.8 mm, 1.7 m to ∞ 4 mm, 2.3 m to ∞ |
Aperture | F1.0 |
DORI | |
DORI | 2.8 mm, D: 46 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
Illuminator | |
White Light Range | 30 m |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) /16 to 64 Kbps (AAC) |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support SD/SDHC/SDXC slot, up to 256 GB |
Built-in Microphone | Yes |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
Camera Material | Aluminum alloy body, except for trim ring |
Camera Dimension | Ø 138.3 mm × 115.4 mm |
Package Dimension | 170 mm × 170 mm × 150 mm |
Camera Weight | Approx. 770 g (1.7 lb.) |
With Package Weight | Approx. 980 g (2.2 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Firmware Version | V5.5.113 |
Software Reset | Yes |
Power Supply | 12 VDC ± 25% PoE: 802.3af, Class 3 |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.12 A, max. 7W |
Power Interface | Ø 5.5 mm coaxial power plug |
Approval | |
Class | Class B |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |